ACID DYES | C.I.NO | NAME |
YELLOW 1 | 10316 | YELLOW S |
YELLOW 3 | 15985 | SUNSET YELLOW ( FOOD COLOUR ) |
YELLOW 11 | 18820 | LIGHT FAST YELLOW G |
YELLOW 14 | ||
YELLOW 17 | 18965 | LIGHT FAST YELLOW 2G |
YELLOW 19 | ||
YELLOW 23 | 19140 | TATRAZINE |
YELLOW 27 | ||
YELLOW 36 | 13065 | METANIL YELLOW |
YELLOW 42 | 22910 | YELLOW R ( MILLING ) |
YELLOW 49 | ||
YELLOW 59 | ||
YELLOW 73 | 45350 | PHULUOROCIN |
YELLOW 99 | 13900 | METAL COMPLEX YELLOW GR |
YELLOW 110 | YELLOW 5GN | |
YELLOW 114 | YELLOW GL | |
YELLOW 131 | ||
YELLOW 151 | ||
YELLOW 194 | YELLOW M3RL ( METAL COMPLEX) | |
YELLOW 199 | ||
YELLOW 200 | ||
YELLOW 204 | YELLOW M5RL ( METAL COMPLEX ) | |
YELLOW 237 | YELLOW M-GL | |
YELLOW 241 | YELLOW M2GLN ( METAL COMPLEX) | |
SOAP YELLOW | ||
ORANGE 3 | 10385 | YELLOW AE |
ORANGE 7 | 15510 | ACID ORANGE II |
ORANGE 10 | 16230 | ACID CRYSTAL ORANGE G |
ORANGE 14 | 16100 | ACID ORANGE R |
ORANGE 18 | 16120 | ACID ORANGE 3R |
ORANGE 33 | ||
ORANGE 51 | ||
ORANGE 56 | 22895 | MILLING ORANGE G |
ORANGE 60 | ||
ORANGE 74 | 18745 | METAL COMPLEX ORANGE G |
ORANGE 80 | YELLOW 2RL | |
ORANGE 86 | ORANGE RL | |
ORANGE 116 | ORANGE 2G ( METAL COMPLEX ) | |
ORANGE 142 | ORANGE NR ( METAL COMPLEX ) | |
ORANGE 156 | ||
RED 1 | 18050 | GERANINE GG |
RED 4 | 14710 | RED G |
RED 14 | 14720 | FAST RED FB / CARMOSINE |
RED 18 | 16255 | SCARLET 3R |
RED 33 | ||
RED 35 | 18065 | RED 3BN |
RED 37 | ||
RED 44 | 16250 | SCARLET 6R |
RED 52 | 45100 | ACID RHODAMINE |
RED 57 | ||
RED 73 | 27290 | CROCEINE SCARLET MOO |
RED 81 | ||
RED 85 | 22245 | ACID MILLING RED G |
RED 88 | 15620 | ACID FAST RED A |
RED 97 | 22890 | MILLING SCARLET G |
RED 106 | ||
RED 111 | 23266 | SCARLET 3GL |
RED 114 | 23635 | ACID MILLING RED SWB |
RED 119 | ACID MILLING BORDEAUX AV | |
RED 121 | RED 3B | |
RED 128 | 24125 | MILLING RED 3B |
RED 131 | RED 3BN | |
RED 144 | 22900 | MILLING RED MB |
RED 151 | 26900 | RED 3R / RED F2R |
RED 182 | ||
RED 183 | RED GRE ( METAL COMPLEX) | |
RED 184 | 15685 | VIOLET BROWN B (METAL COMPLEX) |
RED 186 | 18810 | PINK BN ( METAL COMPLEX ) |
RED 194 | BPRDEAUX RM ( METAL COMPLEX) | |
RED 195 | PINK BE ( METAL COMPLEX ) | |
RED 249 | MILLING RED 2B | |
RED 266 | ||
RED 299 | ||
RED 337 | ||
RED 357 | RED GL ( METAL COMPLEX) | |
RED 362 | RED MBR | |
RED 410 | ||
RED 426 | ||
RED 441 | ||
BLACK MIX | BLACK 2.A.T.T. | |
BLACK 1 | 20470 | ACID BLACK 10BX |
BLACK 2 | 50420 | NIGROSENE BLACK W.S. |
BLACK 24 | 26370 | BALCK 3B |
BLACK 26 | ||
BLACK 29 | BLACK BX | |
BLACK 52 | 15711 | METALEX BLACK WA |
BLACK 58 | GREY BL | |
BLACK 84 | ||
BLACK 107 | ||
BLACK 168 | ||
BLACK 172 | GREY NRL (METAL COMPLEX ) | |
BLACK 194 | BLACK MSRL ( METAL COMPLEX) | |
BLACK 210 | BLACK NT | |
BLACK 234 | ||
BLACK 235 | ||
BLACK 236 | BLACK FB | |
ACID DYES | C.I.NO | NAME |
VIOLET 1 | ||
VIOLET 7 | 18055 | GERANINE 6B |
VIOLET 12 | ||
VIOLET 17 | 42650 | VIOLET 5B |
VIOLET 19 |
ACID DYES | C.I.NO | NAME |
VIOLET 1 | ||
VIOLET 7 | 18055 | GERANINE 6B |
VIOLET 12 | ||
VIOLET 17 | 42650 | VIOLET 5B |
VIOLET 19 | ||
VIOLET 49 | 42640 | VIOLET 4BNS |
VIOLET 54 | RED 6B ( MILLING ) | |
VIOLET 78 | 12205 | VIOLET L |
VIOLET 90 | 18762 | BORDEAUX B ( METAL COMPLEX ) |
VIOLET 92 | 15708 | VIOLET MBL ( METAL COMPLEX ) |
BLUE 1 | 42045 | PATENT BLUE BS |
BLUE 7 | 42080 | PATENT BLUE BS |
BLUE 9 | ||
BLUE 13 | 42571 | VIOLET 10 B |
BLUE 15 | 42645 | SKY BLUE FB |
BLUE 25 | 62055 | ALIZARINE BLUE A |
BLUE 40 | 62125 | BLUE 2G |
BLUE 80 | ||
BLUE 92 | 13390 | NAVY BLUE R |
BLUE 113 | 26360 | CYANINE BLUE 5R |
BLUE 158 | 14880 | BLUE 2G ( METAL COMPLEX ) |
BLUE 185 | BLUE M5G ( MILLING ) | |
BLUE 193 | 15707 | NAVY BLUE RL |
BLUE 194 | 17941 | NAVY BLUE 3B |
BLUE 324 | ||
BROWN 4 | ||
BROWN 14 | 20195 | RESOCINE BROWN RD |
BROWN 15 | ||
BROWN 45 | BROWN 2RL | |
BROWN 48 | BROWN HT | |
BROWN 58 | ||
BROWN 75 | 34905 | BROWN NR |
BROWN 78 | ||
BROWN 79 | BROWN 3RB | |
BROWN 83 | 20250 | BROWN CGG |
BROWN 85 | ||
BROWN 97 | BROWN MF ( METAL COMPLEX ) | |
BROWN 98 | ||
BROWN 100 | BROWN HEGB | |
BROWN 106 | BROWN HEGB | |
BROWN 121 | 33520 | BROWN H |
BROWN 122 | 33525 | BROWN R |
BROWN 161 | ||
BROWN 163 | ||
BROWN 165 | BROWN NT ( METAL COMPLE X ) | |
BROWN 188 | ||
BROWN 191 | BROWN BR ( METAL COMPLEX) | |
BROWN 214 | 34907 | BROWN RT |
BROWN 282 | BROWN SGR | |
BROWN 342 | ||
BROWN 348 | BROWN SR | |
BROWN 349 | BROWN SG | |
BROWN 354 | ||
BROWN 355 | BROWN MBL ( METAL COMPLEX ) | |
BROWN 365 | BROWN M2RL | |
BROWN 369 | BROWN GRL | |
BROWN 402 | ||
BROWN 422 | ||
BROWN 425 | ||
BROWN 494 | ||
BROWN 452 | ||
BROWN MIX | BROWN G.O.I | |
GREEN 1 | 10020 | NAPTHOL GREEN B |
GREEN 9 | ||
GREEN 12 | 13425 | GREEN B ( METAL COMPLEX ) |
GREEN 16 | 44025 | GREEN 2G |
GREEN 20 | 20495 | DARK GREEN B |
GREEN 25 | 61570 | GREEN B |
GREEN 26 | ||
GREEN 68.1 | DARK GREEN N ( METAL COMPLEX) | |
GREEN 68.1 | DARK GREEN N ( METAL COMPLEX) | |
GREEN 85 | GREEN GB | |
GREEN 95 | ||
GREEN 104 | OLIVE GREEN MBGL ( METAL COMP) | |
GREEN 111 | ||
GREEN 112 | OLIVE GREEN GB ( METAL COMP) | |
GREEN 114 |
Download Direct Dyes Catalouge – 2
DIRECT DYES | C.I. NO | NAME | . |
YELLOW 4 | 24890 | YELLOW 3GX | |
YELLOW 6 | 40001 | YELLOW 3GH | |
YELLOW 8 | 13920 | YELLOW 6GS | |
YELLOW 9 | |||
YELLOW 11 | 40000 | PAPER YELLOW T | |
YELLOW 12 | 24895 | CRYSOPHENINE G | 250% |
YELLOW 28 | 19555 | YELLOW RR / 2R | |
YELLOW 34 | |||
YELLOW 44 | 29000 | YELLOW 5GLL | CIBA |
YELLOW 50 | |||
YELLOW 83 | |||
YELLOW 86 | YELLOW RL | ||
YELLOW 99 | YELLOW RCH | 100% | |
YELLOW 107 | |||
YELLOW 134 | |||
YELLOW 142 | |||
ORANGE 1 | 22375 | FAST ORANGE GR | |
ORANGE 9 | ORANGE SE | ||
ORANGE 26 | 29150 | FAST ORANGE SE | 200% |
ORANGE 34 | |||
ORANGE 37 | |||
ORANGE 37 | |||
ORANGE 39 | 40215 | ORANGE TGLL | 100% |
ORANGE 39 | 40215 | ORANGE TGLL | 200% |
ORANGE 46 | |||
ORANGE 60 | |||
ORANGE 102 | |||
ORANGE 108 | ORANGE A | ||
ORANGE 118 | |||
RED 1 | 22310 | FAST RED F | |
RED 2 | 23500 | RED 4B | |
RED 7 | |||
RED 12 | |||
RED 13 | 22155 | BORDEAUX BW | 100% |
RED 13 | 22155 | BORDEAUX B | 200% |
RED 16 | |||
RED 23 | 29160 | FAST SCARLET 4BS | 200% |
RED 24 | |||
RED 26 | |||
RED 28 | 22120 | CONGO RED | 100% |
RED 31 | 29100 | RED 12B | 333% |
RED 54 | |||
RED 74 | |||
RED 79 | |||
RED 80 | LIGHT RED BLN | ||
RED 81 | LIGHT FAST RED 5BN | 200% | |
RED 83 | |||
RED 111 | |||
RED 112 | |||
RED 224 | |||
RED 227 | |||
RED 239 | |||
RED 243 | |||
RED 254 | |||
BLUE 1 | 24410 | SKY BLUE FB | 100% |
BLUE 2 | 22590 | BLACK BT | 100% |
BLUE 6 | 22610 | BLUE 2B | 100% |
BLUE 8 | |||
BLUE 14 | |||
BLUE 15 | 24400 | SKY BLUE | 100% |
BLUE 15 | 24400 | SKY BLUE | 200% |
BLUE 53 | |||
BLUE 71 | 34140 | FAST BLUE FBR | |
BLUE 71 | 34140 | FAST BLUE FBR | |
BLUE 76 | |||
BLUE 80 | FAST BLUE 2RLL | ||
BLUE 86 | 74180 | FAST TURQUOISE BLUE GL | 100% |
BLUE 86 | 74180 | FAST TURQUOISE BLUE GL | 130% |
BLUE 151 | |||
BLUE 168 | |||
BLUE 193 | NAVY BLUE RL | ||
BLUE 199 | TURQUOISE BLUE FBL | 400% | |
BLUE 212 | |||
BLUE 215 | BLUE GR | ||
BLUE 218 | |||
VIOLET 7 | VIOLET 2RL | 100% | |
VIOLET 9 | 27855 | VIOLET MB | 100% |
VIOLET 9 | 27855 | VIOLET MB | |
VIOLET 35 | |||
VIOLET 51 | 27905 | HELIO B | 100% |
VIOLET 66 | |||
GREEN 1 | 30280 | GREEN PLS | 100% |
GREEN 6 | 30295 | GREEN B | 100% |
GREEN 26 | |||
GREEN 96 | LIGHT FAST GREEN NB | ||
GREEN 114 | |||
BROWN 1:2 | 30110 | BROWN CN | |
BROWN 2 | 22311 | BROWM MR | 100% |
BROWN 4 | |||
BROWN 95 | BROWN BRL / NB | 100% | |
BROWN 422 | BROWN MN | 100% | |
BLACK 2 | 35175 | BLACK BT | |
BLACK 19 | 35255 | BLACK N | |
BLACK 22 | 35435 | NON-BENZIDINE BLACK | 1000% |
BLACK 22 | 35435 | NON-BENZIDINE BLACK | 1600% |
BLACK 32 | |||
BLACK 38 | 30235 | BLACK EÂ ( redder ) | 100% |
BLACK 38 | 30235 | BLACK E | 230% |
BLACK 38 | 30235 | BLACK E (greener ) | 100% |
BLACK 56 | 34170 | FAST GREY BR | |
BLACK 80 | 31600 | ||
BLACK 114 | |||
BLACK 155 | BLACK F2GÂ / NB5 | ||
BLACK 165 | BLACK NB8 | ||
BLACK 166 | |||
BLACK 168 | REDDER | ||
BLACK 168 | GREENER | ||
BLACK 170 | |||
BLACK 173 | |||
BLACK 183 | |||
BLACK 201 |
C.I.NAME | C.I. NO | COMMERCIAL NAME | . |
YELLOW 2 | 41000 | AUROMINE OÂ Â (REDDER TONE) | 100% |
YELLOW 2 | 41000 | AUROMINE OÂ Â (REDDER TONE) | 160% |
YELLOW 2 | 41000 | AUROMINE OÂ Â (REDDER TONE) | 200% |
YELLOW 2 | 41000 | AUROMINE OÂ Â (REDDER TONE) | 220% |
ORANGE 1 | 11320 | CRYSODINE R | CONC |
ORANGE 1 | 11270 | CRYSODINE Y | CONC |
VIOLET 1 | 42535 | METHYL VIOLETÂ CRYSTALS | CRUDE |
VIOLET 1 | 42535 | METHYL VIOLETÂ LIQUID | NORMAL |
VIOLET 1 | 42525 | METHYL VIOLET LIQUID | PURIFIED |
VIOLET 2 | 42520 | MAJENTA | |
VIOLET 10 | 45170 | RHODAMINE B 500 | 500% |
VIOLET 10 | 45170 | RHODAMINE B 540 | 540% |
RHODAMINE B BASE | BASE | ||
VIOLET 14 | 42510 | MAJENTA B | |
BLUE 1 | |||
BLUE 9 | 52015 | METHYLENE BLUE 2B | |
BLUE 26 | 44045 | VICTORIA BLUE B | |
BLUE 36 | 51004 | ACRYLIC BLUE 3G | ZINC FREE |
BLUE 36 | 51004 | ACRYLIC BLUE 3G | STD |
BROWN 4 | 21010 | BISMARK BROWN R | |
GREEN 1 | 42040 | DIAMOND GREEN | |
GREEN 4 | 42000 | MALACHITE GREEN | |
BLACK | 100% | ||
BLACK | CRUDE | ||
RED 12 | ASTRAFOXINE |
M/E SERIES
C.I.NAME
NAME
ORANGE 122
ORANGE ME2RL
RED 122
SCRALET ME2GL
RED 180
REDÂ ME3BN
RED 194
RED ME2GLÂ / ME3BL
RED 195
RED ME4BL
RED 196
RED ME6BL
RED 198
RED RB / HRBL
RED 222
SCARLET 3RL
RED 223
RED ME3GL
RED 239
RED 250
RED MEGBL
YELLOW 121
YELLOW ME3RL
YELLOW 135
YELLOW 145
YELLOW MERL
YELLOW 160
YELLOW ME4GL
YELLOW 167
YELLOW ME3RL /Â SUPRAÂ HF3G
YELLOW 186
YELLOW ME4GL
BLUE 170
BLUE ME2RL
BLUE 194
BLUE ME4BL / BLUE 2GL
BLUE 222-A
NAVY BLUE ME2GF / BLUE BXN
BLUE 203
NAVY BLUEÂ HEGL
BLUE 221
PATENT BLUEÂ
BLUE 231
TURQUOISE BLUE BGN
BLUE 248
BLUE ME2RL
BLACKÂ MIX
BLACK GR
BLACK MIX
BLACK HFGR
BLACK N-150
DEEP BLACK
VIOLET 4RN
H/E SERIES
C.I.NAME
NAME
YELLOW 81
YELLOW HE4G
YELLOW 84
YELLOW HE4R
YELLOW 84A
YELLOW HE4R
YELLOW 105
YELLOW HE4G
YELLOW 103
GOLDEN YELLOW HER
YELLOW 135
YELLOW HE6G
ORANGE 84
ORANGE HER
ORANGE 86
YELLOW M3R
ORANGE 94
ORANGE HE2R
ORANGE 107
RED 43
SCARLET HE2G
RED 120
RED HE3B
RED HE5B
RED 141
RED HE7B
RED 152
RED HE8B
RED 180
RED F3B
BLUE 71
TURQUOISE BLUE HA
BLUE 89
DARK BLUE HR
BLUE 120
BLUE HER
BLUE 160
BLUE HERD
BLUE 171
NAVY BLUE HER
BLUE 172
NAVY BLUE HE2R
BLUE 198
BLUE HEGN
GREEN 19
GREEN HE4BÂ - ORIGINAL
GREEN 19-A
GREEN HE4BÂ Â
BLACK 4
BLACK HEBL
BLACK 31
BLACK 160
BLACK HFRL
VIOLET 6
PURPLE HE3R
C.I.NAME | NAME | |
---|---|---|
YELLOW 15 | YELLOW GR | |
YELLOW 17 | GOLDEN YELLOW G | |
YELLOW 24 | YELLOW RTN | |
YELLOW 37 | BRILLIANT YELLOW G | |
YELLOW 37-A | BRILLIANT YELLOW G | |
YELLOW 42 | YELLOW FG | |
YELLOW 44 | BRILLIANT YELLOW R | |
YELLOW 57 | YELLOW 7GL | |
YELLOW 77 | GOLDEN YELLOW 2R | |
YELLOW 154 | YELLOW GN | |
ORANGE 7 | ORANGE 2R | |
ORNAGE 16 | 17757 | BRILLIANT ORANGE 3R / SCARLET 2G |
ORANGE 24 | YELLOW RTN | |
ORANGE 72 / 78 | GOLDEN ORANGE CG | |
ORANGE 74 | GOLDEN ORANGE 4G | |
ORANGE 82 | BRILLINAT ORANGE 2R | |
ORANGE 96 | YELLOW 3R | |
ORANGE 107 | GOLDEN YELLOW RNL | |
RED 21 | RED 2B | |
RED 35 | BRILLINAT RED 5B | |
RED 49 | BORDEAUX B | |
RED 101 | RED G2G | |
RED 106 | RED C2G | |
RED 111 | RED 3R | |
RED 131 | RED 3BN | |
RED 180 | RED FBN | |
RED 198 | ||
RED 198 | ||
RED 239 | RED 3BS | |
VIOLET 4 | 18096 | RED VIOLET R |
VIOLET 5 | BRILLIANT VIOLET 5R | |
BLUE 19 | BLUE R | |
BLUE 21 | TURQUOISE BLUE G | |
BLUE 28 | DARK BLUE HR | |
BLUE 38 | GREEN 6B | |
BLUE 77 | TURQUOISE BLUE B | |
BLUE 89 | BLUE 3R | |
BLUE 170 | ||
BLUE 194 | ||
BLUE 203 | NAVY BLUE GG | |
BLUE 220 | BLUE 2B | |
BLUE 222 | BLUE BRF | |
BLUE 250 | NAVY BLUE RGB / HRG5L | |
BLUE H2GP | ||
BROWN 18 | BROWN GR | |
BLACK 5 | 20505 | BLACK B |
BLACK 31 | BLACK RL | |
BLACK N150 | ||
BLACK WNN | ||
BLACK G | ||
BLACK R | ||
GREEN 38 | GREEN 6B |
PIGMENT | CI NO | C.I.NAME |
BLUE 15 | 74160 | PHTHALOCYNINE BLUEÂ ( CPC ) |
BLUE 15.1 | 74160 | PHTHALOCYNINE BLUEÂ ( ALPHA ) |
BLUE 15.3 | 74160 | PHTHALOCYNINE BLUEÂ (BETA ) |
BLUE 2 | 44045.2 | PTHALOGEN BLUE 3G – LAKE BLUE |
BLUE 13 | INGRAIN BLUE 3GK | |
BLUE 29 | 77007 | ULTRAMARINE BLUE ( H.CONC) |
BLUE 40 | LONIUM BLUE | |
GREEN 7 | 72460 | PHTHALOCYNINE GREEN B |
GREEN 8 | 100006 | PAPER GREEN / LAKE GREEN |
VIOLET 3 | VIOLET TONER | |
VIOLET 23 | VIOLET RR / 2R | |
YELLOW 1 | 11680 | FAST YELLOW G |
YELLOW 3 | 11710 | YELLOW 10 G |
YELLOW 12 | 21090 | YELLOW G |
YELLOW 13 | 21100 | FAST YELLOW GR |
YELLOW 14 | 21095 | FAST YELLOW 2GW / OT / PG |
YELLOW 17 | 21105 | FAST YELLOW 3GA |
YELLOW 34 | 77603 | MIDDLE CHROME YELLOW |
YELLOW 74 | 11741 | BRILL YELLOW 5GX / FG |
ORANGE 5 | 12075 | ORANGE 2B / RED 2G |
ORANGE 13 | 21110 | FAST ORANGE G |
ORANGE 34 | 21115 | FAST ORANGE GR |
RED 2 | 12310 | FAST REF 2R |
RED 3 | 12120 | SCARLET RN |
RED 4 | 12085 | SIGNAL RED R |
RED 8 | 12335 | RED F4R |
RED 12 | 12385 | BORDEAUX 2R |
RED 48.1 | ||
RED 48.2 | 15865.2 | BRILLIANT RED 2B |
RED 48.3 | ||
RED 48.4 | ||
RED 49 | 15630 | RED R |
RED 53 | 15585 | LAKE RED C |
RED 53.1 | 15585.1 | SCARLET RED C |
RED 57.1 | 15850.1 | RUBINE TONER |
RED 63.1 | 15880.1 | MAROON TONER |
RED 112 | 12370 | FAST RED R / FGR |
RED 170 | 12475 | FAST SCARLET |
77605 | SCARLET CHROME | |
77603 | PRIMAROSE CHROME |
PIGMENT | CI NO | C.I.NAME | CODE | USES |
YELLOW 34 | MIDDLE CHROME | M-11 | PAINTS, PRINTING INKS, ROAD MARKING PAINTS & PLASTICÂ MASTER BATCHES | |
YELLOW 34 | MIDDLE CHROME | M-12 | EXTERIOR DURABLE SYNTHETIC ENAMELS | |
YELLOW 34 | MIDDLE CHROME | M-13 | SYNTHETIC ENAMELS AND PRINTING INKS | |
YELLOW 34 | MIDDLE CHROME | M-14 | ENTERIOR DURABLE INDUTRIAL ENAMELS AND AUTOMOTIVE REFINISHES | |
YELLOW 34 | MIDDLE CHROME | M-16 | ECONOMICS QULAITY PAINTS AND PRINTING INKS | |
YELLOW 34 | LEMON CHROME | L-21 | SYNTHETIC ENAMELS, HIGH GRADE METAL DECORATIVE INKS AND PLASTIC MASTER BATCHES. | |
YELLOW 34 | LEMON CHROME | L-23 | SYNTHETIC ENAMELS AND PRINTING INKS | |
YELLOW 34 | LEMON CHROME | L-24 | EXTERIOR DURABLE INDUSTRIAL ENAMELS AND AUTOMOTIVE REFINISHES | |
YELLOW 34 | LEMON CHROME | L-26 | ECONOMIC QUALITY PAINTS AND PRINNTING INKS | |
YELLOW 34 | PRIMROSE CHROME | P-31 | EXTERIOR DURABLE SYNTHETICS ENAMELS &AND PRINTING INKS | |
YELLOW 34 | PRIMROSE CHROME | P-36 | ECONOMIC QUALITY PAINTS AND PRINNTING INKS | |
RED 104 | SCARLET CHROME | S-41 | EXTERIOR DURABLE SYNTHETICS ENAMELS, PRINTING INKS AND PLASTIC MASTER BATCHES | |
RED 104 | SCARLET CHROME | S-42 | PROVIDES BLUISH TONE | |
RED 104 | SCARLET CHROME | S-43 | PRE-DARKENED,YELLOWER TYPE FOR EXTERIOR DURABLE INDUSTRIAL COATINGS AND FOR AUTOMOTIVE REFINISHES | |
RED 104 | SCARLET CHROME | S-44 | METAL DECORATIVE INKS | |
RED 104 | SCARLET CHROME | S-46 | ECONOMIC QUALITY PAINTS | |
RED 104 | SCARLET CHROME | S-47 | PRE-DARKENED, BLUER TYPE FOR EXTERIOR DURABLE INDUSTRIAL COATING AND FOR AUTOMOTIVE REFINISHES PLASTIC MASTER BATCHES. | |
LIGHT YELLOW CHROME | LY-51 | PAINTS AND PRINTING INKS | ||
ANTI CORROSIVE PIGMENTS | ||||
PIGMENT | CI NO | C.I.NAME | CODE | |
BASIC LEAD SILLICO CHROMATE | BL-60 | ANTI CORROSIVE AND ELECTRO-DEPOSITION PRIMERS/UNICOAT PAINTS SYSTEMS | ||
YELLOW 36 | ZINC YELLOW | Z-82 | ANTI-CORROSIVE RED ORIDE/YELLOW PRIMERS | |
YELLOW 36:1 | ZINC TETROXY CHROMATE | Z-83 | ETCH/WASH PROMERS FOR NON-FERROUS METALS | |
W-32 | ZINC PHOSPHATE | ZP 84 | ANTI CORROSIVE PRIMERS/MARINE PAINT SYSTEMS/UNICOAT PAIN SYSTEMS | |
YELLOW 31 | BARIUM CHROMATE | B-91 | ANTO CORROSIVE PRIMERS | |
YELLOW 32 | STRONTIUM CHROMATE | SR-95 | COIL COATING /WATER -DIP PRIMERS/EPOXY PRIMERS UNICOAT PAINT SYSTEMS | |
HIGH TEMPERATURE PIGMENTS | ||||
PIGMENT | CI NO | C.I.NAME | CODE | |
YELLOW 34 | GOLDEN YELLOW | M-15 | PLASTIC MASTER BATCHES | |
YELLOW 34 | LEMON YELLOW | L-25 | PLASTIC MASTER BATCHES | |
RED 104 | RED | S-45 | PLASTIC MASTER BATCHES | |
CANARY YELLOW | P-35 |
Download Solvent Dyes For Plastics Catalouge
Download Solvent Dyes For Fuel Catalouge
NAME OF THE PRODUCT | C.I. No. | C.A.S. No. | Trade Name | |
Solvent Yellow 2 | 11020 | 60-11-7 | Oil Yellow AM | |
Solvent Yellow 14 | 12055 | 842-07-9 | Oil Orange ES | |
Solvent Yellow 33 | 47000 | 8003-22-3 | Oil Lemon Yellow | |
Solvent Yellow 56 | 11021 | 2481-94-9 | Oil Yellow DE | |
Solvent Yellow 72 | – | 61813-98-7 | Oil Yellow OAP | |
Solvent Red 23 | 26100 | 85-86-9 | Oil Scarlet Y | |
Solvent Red 24 | 26105 | 85-83-6 | Oil Red R | |
Solvent Red 207 | 61701 | – | – | |
Solvent Orange 2 | 12100 | – | Oil Orange | |
Solvent Orange 7 | 12140 | – | Oil Orange DXN | |
Solvent Blue 4 | 44045:1 | – | Victiria Blue B Basea | |
Solvent Blue 35 | 61554 | 17354-14-2 | Oil Blue M B A | |
Solvent Blue 36 | 61551 | 14233-37-5 | Oil Blue MIP | |
Solvent Blue 38 | – | – | – | |
Solvent Black 5 | 50415 | C.I.Food Black 1 | Nigrosine Spirirt Soluble | |
Solvent Black 7 | 50415B | – | Nigrosine Fat Soluble (Induline Base) | |
Solvent Green 3 | 61565 | 128-80-3 | Quinizarine Green SS. | |
Solvent Green 7 | – | – | – | |
Solvent Yellow 62 | – | – | Yellow 2RLS | |
Solvent Yellow 82 | – | – | Yellow R | |
Solvent Yellow 90 | – | – | Yellow GL | |
Solvent Orange 54 | – | – | Orange RE | |
Solvent Orange 58 | – | – | Orange RL | |
Solvent Orange 62 | – | – | Orange 2R | |
Solvent Orange 99 | – | – | Orange R | |
Solvent Red 8 | – | – | Red BB | |
Solvent Red 89 | – | – | Fire Red GLS | |
Solvent Red 119 | – | – | Fire Red | |
Solvent Red 122 | – | – | Red B | |
Solvent Red 127 | – | – | Pink 5BLG | |
Solvent Black 27 | – | – | Black RE | |
Solvent Black 29 | – | – | Black RL | |
Solvent Black 34 | – | – | Black RBL | |
Solvent Blue 48 | – | – | Blue 2 GLN |
DIRECT DYESÂ Â Â Â |
NAME |
BLUE 199 |
RED 254 |
RED 239 |
ORANGE 118 |
BLACK 168 |
YELLOW 86 |
REACTIVESÂ |
NAME |
RED 120 |
RED 195 |
RED 180 |
BLUE 160 |
BLUE 222 |
RED 223 |
BLUE 21 |
BASICÂ |
NAME |
VIOLET 10 |
YELLOW 2 |
Download Reactive Cold Dyes Catalouge
Reactive Hot Dyes |
FASTNESS PROPERTIES |
|||||||
Light |
Washing |
Perspiration |
Hypochlorite |
Dischargeability |
||||
Reactive Yellow H7GL |
6 |
5 |
5 |
2 |
G |
|||
Reactive Red Brown H4R |
6 |
5 |
5 |
1 |
G |
|||
Reactive Gol. Yellow HR |
6 |
5 |
5 |
3 |
F |
|||
Reactive Orange H2R |
4 |
5 |
4 |
4 |
P |
|||
Reactive Red H8B |
4 |
4 |
4 |
3 |
P |
|||
Reactive Red 6BX |
4 |
4 |
5 |
2 |
P |
|||
Reactive Red Brown H4R |
4 |
5 |
4 |
5 |
P |
|||
Reactive Magenta HB |
4 |
4 |
4 |
1 |
F |
|||
Reactive Purple H3R |
6 |
4 |
5 |
4 |
P |
|||
Reactive Black HN |
5 |
4 |
5 |
4 |
P |
|||
Reactive Blue H5R |
5 |
5 |
5 |
1 |
P |
|||
Reactive Blue H2R |
4 |
4 |
4 |
2 |
P |
|||
Reactive Blue H3RP |
4 |
5 |
4 |
2 |
P |
|||
Reactive Tur. Blue H5G |
5-6 |
4-5 |
3 |
3-4 |
P |
|||
Reactive Navy Blue RX |
3 |
3-4 |
4-5 |
1 |
P |
Reactive Cold Dyes |
FASTNESS PROPERTIES |
|||||
Light |
Washing |
Perspiration |
Hypochlorite |
Dischargeability |
||
Reactive Red M5B |
|
4-5 |
4-5 |
3-4 |
1 |
P |
Reactive Red M8B |
|
4-5 |
4-5 |
2 |
4 |
P |
Reactive Magenta MB |
|
4-5 |
5 |
4-5 |
1 |
F |
Reactive Orange M2R |
|
5 |
5 |
4 |
4 |
P |
Reactive Orange M2RJ |
|
3-4 |
4 |
4 |
4-5 |
P |
Reactive Gol. Yellow MR |
|
5 |
4-5 |
4 |
1 |
P |
Reactive Yellow MR EX H/C |
|
5 |
4-5 |
4 |
1 |
P |
Reactive Yellow M3R |
|
6 |
5 |
4 |
2 |
G |
Reactive Yellow M4R |
|
5 |
4-5 |
4 |
1 |
P |
Reactive Yellow M8G |
|
6 |
4-5 |
4-5 |
1 |
G |
Reactive Yellow M4G |
|
6 |
4 |
5 |
1 |
G |
Reactive Yellow MGR |
|
6 |
5 |
4-5 |
4-5 |
P |
Reactive Violet C4R |
|
4 |
3 |
4 |
1 |
P |
Reactive Violet C2R |
|
3-4 |
3 |
4 |
1 |
P |
Reactive Blue MR |
|
6 |
5 |
5 |
2 |
P |
Reactive Blue M2R |
|
6 |
5 |
4-5 |
1 |
P |
Reactive Blue M2R H/C |
|
6 |
5 |
4-5 |
1 |
P |
Reactive Navy Blue M3R |
|
5 |
4-5 |
3 |
3 |
P |
