FLAVOURS IN LIQUID
1 | Afza Concentrate | 120 | Condensed Milk 94007 | 239 | Onion Flav. Md 101 |
---|---|---|---|---|---|
2 | Ajowain For Biscuit | 121 | Condensed Milk 2003 | 240 | Orange Booster |
3 | Almond Sweet | 122 | Creamy Milk Toffee | 241 | Orange Crush Ex. |
4 | Almond Sweet Spl. | 123 | Custard Apple | 242 | Onion Flav. |
5 | Alpine Comp. Bc | 124 | Custard Flavour | 243 | Orange Flavour |
6 | American Ice Cream | 125 | Dairy Milk 98003 | 244 | Orange Oil C.P. |
7 | American Ice Cream Soda.101 | 126 | Éclair Delight Sr | 245 | Orange Oil Fantop |
8 | Anar Conc. | 127 | Elaichi Kesar Conc. | 246 | Orange Oil Gold |
9 | Anar Special | 128 | Elaichi Pista | 247 | Orange Oil Super |
10 | Aniseed Concentrate | 129 | Falsa Flavour 101 | 248 | Orange Oil Sweet Ex. |
11 | Aniseed 200147 | 130 | Fresh Mango Green | 249 | Orange Sweet B.T. |
12 | Antacid Compd. 20014 | 131 | Fruit Beer 102 | 250 | Orange Sweet Ph. |
13 | Apple Flavour | 132 | Garam Masala | 251 | Orange Sweet 101 |
14 | Apple Delight | 133 | Garlic Concentrate | 252 | Orange Oil 555 |
15 | Apple Orchid 101 | 134 | Garlic Flavour | 253 | Orange Sweet 2008 |
16 | Apple Green | 135 | Ginger Ale 101 | 254 | Pan Bahar 555 |
17 | Apricot Super 101 | 136 | Ginger Candy 101 | 255 | Pan Bahar Compound |
18 | Assam Tea 101 | 137 | Ginger Beer Cloudy | 256 | Pan Beeda |
19 | Asli Gulab | 138 | Ginger Concentrate | 257 | Pan Masala 101 |
20 | Amla Flav. 2006 | 139 | Ghee Flav. Hn 2001 | 258 | Pan Masala Compound |
21 | Badam Milk 101 | 140 | Ghee Rn Spl | 259 | Pan Masala Hn 2003 |
22 | Banana Concentrate | 141 | Glucose Compd. 101 | 260 | Passion Fruit Dm 101 |
23 | Banana Dr | 142 | Grape Concentrate | 261 | Peanut 2003 |
24 | Banana Flavour 101 | 143 | Gulab Spl 8585 | 262 | Peach Snp |
25 | Banana Ripe Spl. 102 | 144 | Gulkand Flavour | 263 | Peach Melba Md101 |
26 | Banana Ripe Bg | 145 | Gur Flavour | 264 | Peppermint Flavour Ph 101 |
27 | Biscuit Compound | 146 | Guava Red D 101 | 265 | Peppermint Oil |
28 | Biscuit Flavour | 147 | Guava Green Spl | 266 | Polar Mint 101 |
29 | Biscuitone | 148 | Hing Flavour | 267 | Pepper Bl |
30 | Black Current H N 2001 | 149 | Honey Sweet Special | 268 | Pineapple Concentrate |
31 | Black Current Super Ph | 150 | Honey Drops Ph | 269 | Pineapple Dr |
32 | Bon Bon Super | 151 | Imli Extract | 270 | Pineapple Ex Ph |
33 | Butter 876 | 152 | Imli Flavour | 271 | Pineapple Flavour |
34 | Butter 96020 | 153 | Jeera Execellent | 272 | Pineapple Juicy |
35 | Butter B.D | 154 | Jeera For Biscuit | 273 | Pineapple Sikkim |
36 | Butter Baker | 155 | Kachhi Kerry | 274 | Pineapple Flavour 99 |
37 | Butter Best 101 | 156 | Kavhhi Kerry H-ii | 275 | Pineapple Singapore |
38 | Butter Bite | 157 | Kala Khatta | 276 | Pineapple Singapore Spl. Ph |
39 | Butter Bite Cookies | 158 | Keora Excellent | 277 | Pineapple Slicy |
40 | Butter Compound No. 95117 | 159 | Keora Flavour | 278 | Pear White 101 |
41 | Butter Ds | 160 | Keora Super | 279 | Pista Conc. |
42 | Butter Flav. C 101 | 161 | Kesar Badam Flavour | 280 | Pista Super 101 |
43 | Butter Flavour | 162 | Kesar Pista | 281 | Preservative No. 1 |
44 | Butter Hn 2003 | 163 | Kesar Kulfi 101 | 282 | Rich Milk |
45 | Butter Oil | 164 | Ketchup Mix 101 | 283 | Rabri Special |
46 | Butter Puff | 165 | Khus Excellent | 284 | Raj Bhog 101 |
47 | Butter Scotch 101 | 166 | Krack Jack Flav. Hn 2001 | 285 | Raspberry Concentrate |
48 | Butter Scotch 2003 | 167 | Kulfi Flavour Dm 101 | 286 | Raspberry Dr |
49 | Butter Scotch | 168 | Kulfi Flavour | 287 | Raspberry Excellent Ph |
50 | Butter Scotch G Spl | 169 | Lacto Bon Bon Dm101 | 288 | Raspberry No. 1 |
51 | Butter Scotch Special | 170 | Lacto Cheese | 289 | Raspberry Super |
52 | Butter Scotch Supreme | 171 | Laddoo Flavour 101 | 290 | Raspberry Rich 2003 |
53 | Butter Toffee Divya M | 172 | Lemon Flavour Ph | 291 | Raspberry Sweet |
54 | Cake Flavour | 173 | Lemon Spl. 101 Ph | 292 | Rice Basmati |
55 | Capsicum Excellent | 174 | Lemon & Lime Ph | 293 | Rose Green |
56 | Capsicum Punch 2005 | 175 | Lime No.1 | 294 | Rose Revadia |
57 | Capsicum Flavour | 176 | Lemon Lime Oil | 295 | Rose White |
58 | Capsicum Spl | 177 | Lemon No 1 | 296 | Rose White Ex |
59 | Caramel Flavour | 178 | Lemon Oil Conc. | 297 | Rose White Special |
60 | Caramel Tw | 179 | Lemon Oil Spl. | 298 | Rose White Super |
61 | Caramel Milk Al | 180 | Lemon Oil Ex. | 299 | Saffron 777 |
62 | Cardamom 101 | 181 | Lemon Oil Super | 300 | Saffron Conc. |
63 | Cardamom 103 | 182 | Lichy Doon 52 | 301 | Saffron Excellent |
64 | Cardamom 777 | 183 | Lichy Hindustan | 302 | Saffron Flavour |
65 | Cardamom 31180 | 184 | Lichy Supreme | 303 | Saffron 555 |
66 | Cardamom Bt | 185 | Lichy Doon Spl. | 304 | Salto Compd. 101 |
67 | Cardamom Excellent | 186 | Lime Juice Soda 101 | 305 | Sandal Flavour |
68 | Cardamom Flavour | 187 | Malt Flavour | 306 | Spearmint Special |
69 | Cardamom Flav. O.S. 101 | 188 | Mahalacto Flavour | 307 | Spearmint No. 1 |
70 | Cardamom Ngp | 189 | Mango A-1 | 308 | Spearmint Super |
71 | Cardamom Oil (S) 93132 | 190 | Mahalacto Spl. | 309 | Spicy Compound |
72 | Cardamom Ss | 191 | Mango Alfanzo 102 | 310 | Srikhand Flavour |
73 | Cardamom Super | 192 | Mango Alfanzo Spl. | 311 | Strawberry101 |
74 | Cashew Flavour | 193 | Mango Bite 555 | 312 | Strawberry Concentrate |
75 | Cheese Ceddar O.S. | 194 | Mango Candy A-1 | 313 | Strawberry Excellent |
76 | Cheese Concentrate | 195 | Mango Concentrate | 314 | Strawberry Flavour |
77 | Cheese Flavour | 196 | Mango Dd | 315 | Strawberry Soverign |
78 | Cheese Ss | 197 | Mango Fruity Hn 2001 | 316 | Strawberry Sweet |
79 | Cherry Flavour | 198 | Mango Indian | 317 | Strawberry Flav. 2003 |
80 | Cherry Bt 101 | 199 | Mango Green | 318 | Strawberry Fresh |
81 | Cherry Red Md 102 | 200 | Mango M.D. Spl. | 319 | Strawberry Md 101 |
82 | Chikoo Flav. 101 | 201 | Mango Magic | 320 | Strawberry Bonanza |
83 | Chikoo Md Spl | 202 | Mango Ripe | 321 | Toffee Km |
84 | Chocolate Flavour 94006 | 203 | Mango Ripe Dr | 322 | Tamarind Hn 2001 |
85 | Chocolate Super 101 | 204 | Mango Papad 101 | 323 | Tamarind Bt 2007 |
86 | Chocolate Champion | 205 | Mango Ripe Spl | 324 | Tea Flavour |
87 | Chocolate Excellent | 206 | Mango Swady | 325 | Thandai Flavour |
88 | Chocolate Bon Bon D 101 | 207 | Mango Top | 326 | Toffee Pyar 101 |
89 | Choco Max | 208 | Black Mango Champion | 327 | Tomato Ketchup Flavour |
90 | Chatpatty Chutney | 209 | Mango Pulp | 328 | Tomato Md 101 |
91 | Chutney Compound | 210 | Mango Papad Hn 2001 | 329 | Tomato Puri Md 102 |
92 | Chutney Punch 2005 | 211 | Mango Ripe Ex | 330 | Tomato Ind 2006 |
93 | Chutney Flavour | 212 | Mango Ripe Spl. | 331 | Tutty Fruity |
94 | Cinnamon Flavour | 213 | Mango Treat | 332 | Tutty Fruity Npl |
95 | Clove Flavour | 214 | Mawa Milk | 333 | Tulsi Flavour |
96 | Coconut 777 | 215 | Mawa Special | 334 | Vanilla 99 |
97 | Coconut Cookies | 216 | Merry Compd. | 335 | Vanilla A-1 |
98 | Coconut Excellent | 217 | Melon Ds | 336 | Vanilla No. 1 Bt |
99 | Coconut Fresh 2008 | 218 | Milk D 1601 | 337 | Vanilla Creamy |
100 | Coconut Flavour | 219 | Milk Bikkies | 338 | Vanilla Creamy 555 |
101 | Coconut Flv. 101 | 220 | Milk Dt | 339 | Vanilla Nda |
102 | Coconut No.1 | 221 | Milk Et | 340 | Vanilla Sweet No. 1 |
103 | Coconut D. D. | 222 | Milk Extract 70296 | 341 | Vanilla A1 Ec Paste |
104 | Coconut Os 8430 | 223 | Milk Flavour | 342 | Vanilla Creamy Es |
105 | Coconut Roasted 95084 | 224 | Milk Flavour 777 | 343 | Vanilla Icb |
106 | Coconut Spl | 225 | Milk Bite D 101 | 344 | Vanilla Ex. Hn 2001 |
107 | Coconut Super | 226 | Milk Masala 102 | 345 | Vanila Excellent |
108 | Coconut Supreme | 227 | Milk Vita 2004 | 346 | Vanilla Flavour |
109 | Coconut Toasted (T.D.) | 228 | Milk Masala | 347 | Vanilla For Ice Cream |
110 | Coconut Ww | 229 | Milk Sd | 348 | Vanilla No. 1 |
111 | Coffee Espresso | 230 | Milk Real | 349 | Vanilla Glucose |
112 | Coffee Flavour | 231 | Mint Cool | 350 | Vanilla E.S. |
113 | Coffee Md 101 | 232 | Mint G 101 | 351 | Vanilla No. 101 Ph |
114 | Coffee Flavour Hn 2001 | 233 | Minto Lypt 101 | 352 | Vanilla Popular |
115 | Coffee Tofee Spl | 234 | Mixed Fruit | 353 | Vanilla Special |
116 | Cola Champagne 101 | 235 | Mixed Fruit 102 | 354 | Vanilla Super |
117 | Cola Concentrate | 236 | Mixed Fruit Flavour 101 Ph | 355 | Vanilla Velvet |
118 | Cola Goli Super | 237 | Musk Melon Md101 | 356 | Vanilla Lx |
119 | Cola Oil Excellent | 238 | Nimbu Pani Flavour | 357 | Water Melon |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | APPLE GREEN EMULSIONS | 17 | KOTHA EMULSIONS |
2 | BADAM PISTA KESHAR EMULSIONS | 18 | KULFI EMULSIONS |
3 | BANANA EMULSION | 19 | LEMON EMULSIONS |
4 | BALCK CURRENT EMULSIONS | 20 | LIME EMULSIONS |
5 | BLUEBERRY EMULSIONS | 21 | LYCHEE EMULSIONS |
6 | COLA EMULSIONS | 22 | LIME EMULSIONS |
7 | FLASA EMULSIONS | 23 | MANGO EMULSIONS |
8 | GINGER EMULSIONS | 24 | MASALA EMULSIONS |
9 | GUAVA EMULSIONS | 25 | ORANGE EMULSIONS |
10 | JALJEERA EMULSIONS | 26 | PINEAPPLE EMULSIONS |
11 | KACHHA AAM EMULSIONS | 27 | RAJBHOJ EMULSIONS |
12 | KALAKHATA EMULSIONS | 28 | ROSE EMULSIONS |
13 | KESHAR EMULSIONS | 29 | SILVER MIST EMULSIONS |
14 | KESHAR ELAICHI EMULSIONS | 30 | STRAWBERRY EMULSIONS |
15 | KESHAR PISTA EMULSIONS | 31 | VANILL EMULSIONS |
16 | KHUS EMULSIONS | 32 | TASTAVIN EMULSIONS |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | Apple | 7 | Kala Khatta |
2 | Grape | 8 | Red Rose |
3 | Lemon | 9 | Vinotone(S.L.) |
4 | Mango | 10 | Strawberry |
5 | Orange | 11 | Black Currant |
6 | Pineapple |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | Amber S.L. | 21 | Prune Flav. 101 |
2 | Amber Flavour | 22 | Rose Mahal 101 |
3 | Anise CL 101 | 23 | Old Monk Fl 2008 |
4 | Brandy 92088 | 24 | Rum Bt1653(A) |
5 | Conganac Brandy 101 | 25 | Rum 92087 |
6 | Gin Flavour 9298 | 26 | Rum Jamica LB |
7 | Gin 98058 | 27 | Scotch Whisky 101 |
8 | Gin Dry 101 | 28 | Sherry Flavour 101 |
9 | Gin Flav. 92032 | 29 | Smoke Flav. 101 |
10 | Gin Popular (N) | 30 | Vodka 2005 |
11 | Gin Cordial Hn 2001 | 31 | Vanilla CL |
12 | Jamica Rum 777 | 32 | Whisky 2559 Bt |
13 | Vodka 200176 | 33 | Whisky T |
14 | Jamica Rum 92090 | 34 | Whisky L/Fl 18/06 |
15 | Jamica Rum 94012 | 35 | Whisky L/Fl 19/06 |
16 | London Gin 101 | 36 | Whisky Hn 2001 Q. |
17 | Mix Spice 101 | 37 | Whisky 95521 01 |
18 | Malt Flavour | 38 | Whisky 92031 |
19 | Malta CL | 39 | Wine Bitter |
20 | Orange Sweet CL |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | Banana Ripe BG | 7 | Strawberry BG |
2 | Banana Munch OB | 8 | Tutty Fruity BG |
3 | Bubble Gum Compd. | 9 | Tutty Fruity NPl |
4 | Mixed Fruit BG 999 | 10 | Black Current BG |
5 | Pineapple BG 999 | 11 | Raspberry BG No 1 |
6 | Spearmint BG 999 | 12 | Orange 999 |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | ALMOND FLAVOUR OLIL BASE | 12 | HONEY FLAVOUR OIL BASE |
2 | BLACK CURRENT FLAVOUR OIL BASE | 13 | MANGO FLAVOUR OIL BASE |
3 | BUTTER FLAVOUR OIL BASE | 14 | MAWA MALAI FLAVOUR OIL BASE |
4 | BUTTER SCOTCH FLAVOUR OIL BASE | 15 | MILK FLAVOUR OIL BASE |
5 | CARAMEL FLAVOUR OIL BASE | 16 | ORANGE FLAVOUR OIL BASE |
6 | CARDAMON FALVOUR OIL BASE | 17 | PEACH FLAVOUR OIL BASE |
7 | CHERRY FLAVOUR OIL BASE | 18 | PEPPERMINT FLAVOUR OIL BASE |
8 | CHOCOLATE FLAVOUR OIL BASE | 19 | STRWABERRY FLAVOUR OIL BASE |
9 | COCONUT FLAVOUR OIL BASE | 20 | TASTE IMPROVER FLAVOUR OIL BASE |
10 | COFFEE FLAVOUR OIL BASE | 21 | VANILLA FLAVOUR OIL BASE |
11 | HAZELNUT FLAVOUR OIL BASE |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | APPLE GREEN | 17 | MANGO SODA CLEAR |
2 | BALCK CURRENT | 18 | MOSAMBI |
3 | APPLE RIPE | 19 | NIMBU PANI |
4 | BLUEBERRY | 20 | MANGO SODA |
5 | COLA T | 21 | ORANGE |
6 | FLASA | 22 | PINEAPPLE |
7 | FRUIT BEER | 23 | POMOGRANATE |
8 | GHATT MANGO | 24 | RED GUAVA |
9 | GHATT MANGO DELUX | 25 | PUNDI MASALA |
10 | GHATT PINEAPPLE | 26 | RUM |
11 | KALAKHATA | 27 | SHAHI GULAB |
12 | LEMON -UP | 28 | STRAWBERRY EMULSIONS |
13 | LIME | 29 | UPS COLA |
14 | LYCHEE | 30 | VIMTO |
15 | MANGO GREEN | 31 | WHISKY |
16 | MANGO RIPE |
S. No. | Item No. | S. No. | Item No. | S. No. | Item No. |
---|---|---|---|---|---|
1 | AJOWAN FLAVOUR. | 31 | CONDENSERD FLAVOUR | 60 | ORANGE FALVOUR |
2 | ALMOND FLAVOUR | 32 | CUSTARD ALPPE FLAVOUR | 61 | PAPAYA FLAVOUR |
3 | AMERICAN ICE CREAM FLAVOUR | 33 | DATE FLAVOUR | 62 | PASSION FRUIT FLAVOUR |
4 | AMLA FLAVOUR | 34 | FALOODA FLAVOUR | 63 | PEACH FLAVOUR |
5 | ANISEED FLAVOUR | 35 | FALSA FLAVOUR | 64 | PEPPERMINT FLAVOUR |
6 | APPLE FLAVOUR | 36 | FIG FLAVOUR | 65 | PINACOLADA FLAVOUR |
7 | BADAM PISTA KESHAR FLAVOUR | 37 | GINGER FLAVOUR | 66 | PINEAPPLE FLAVOUR |
8 | BANNA FLAVOUR | 38 | GRAPE FLAVOUR | 67 | PISTA FALVOUR |
9 | BASUNDI FLAVOUR | 39 | GAVA FALVOUR | 68 | POMEGRNATE FLAVOUR |
10 | BEER FLAVOUR | 40 | GULKAND FLAVOUR | 69 | RABADI FLAVOUR |
11 | BISCUIT FLAVOUR | 41 | HAZELNUT FLAVOUR | 70 | RAJBHOG FLAVOUR |
12 | BLACK CURRENT FLAVOUR | 42 | HONEY FLAVOUR | 71 | RASGULLA FALVOUR |
13 | BLACK JAMUN FLAVOUR | 43 | ICE CREAM FALVOUR | 72 | RASPBERRYFALVOUR |
14 | BLUE BERRY FLAVOUR | 44 | KACHA AAM FLAVOUR | 73 | ROSE FLAVOUR |
15 | BRANDY FLAVOUR | 45 | KACHHI ELAICHI FLAVOUR | 74 | RUM FLAVOUR |
16 | BUBBLE FLAVOUR | 46 | KALAKATA FLAVOUR | 75 | SAFFRON FALVOUR |
17 | BUTTER FLAVOUR | 47 | KASHMIRI KESHAR FALVOUR | 76 | SHAHI GULAB FLAVOUR |
18 | BUTTER SCOTCH FLAVOUR | 48 | KESHAR PISTA FLAVOUR | 77 | SPERMINT FLAVOUR |
19 | CAPSICUM FLAVOUR | 49 | KIR FLOVER KHUS FLAVOUR | 78 | STRAWBERRY FLAVOUR |
20 | CARAMEL FLAVOUR | 50 | KOLA CHAMPANGE FLAVOUR | 79 | TAMARID FLAVOUR |
21 | CARDAMON FLAVOUR | 51 | KOTHA FLAVOUR | 80 | THUNDAI FLAVOUR |
22 | CASHEW NUT FLAVOUR | 52 | KULFI FLAVOUR | 81 | TOMATTO FLAVOUR |
23 | CHEESE FLAVOUR | 53 | LEMON FLAVOUR LIME FLAVOUR | 82 | TULSI FLAVOUR |
24 | CHERRY FLAVOUR | 54 | LYCHEE FALVOUR | 83 | TUTTI FRUTTI FLAVOUR |
25 | CHIKU FLAVOUR | 55 | MANGO FLAVOUR | 84 | VANILA FLAVOUR |
26 | CHOCOLATE FLAVOUR | 56 | MAWA FALVOUR | 85 | VINO FLAVOUR |
27 | CHUTNEY FLAVOUR | 57 | MIL FALVOUR | 86 | WATERMELON FLAVOUR |
28 | COCONUT FLAVOUR | 58 | MITHA FLAVOUR | 87 | WISKY FLAVOUR |
29 | COFFEE FLAVOUR | 59 | MIX FLAVOUR | 88 | ZIRA FLAVOUR |
30 | COLA FLAVOUR |
FLAVOURS IN POWDER
FRUIT POWDERS
Â
Â
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | Vanilla Powder Delux | 6 | Vanilla Powder 2002 |
2 | Vanilla Powder | 7 | Chatpata Masala Powder |
3 | Vanilla Powder Popular | 8 | Pudina Chutney Powder |
4 | Vanilla Powder 115 | 9 | Vanilla Powder 2007 |
5 | Coconut Powder | 16 | Pista E.C. |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | Almond E.C. | 12 | Mixed Fruit E.C. |
2 | American Ice Cream E.C. | 13 | Orange E.C. |
3 | Banana E.C. | 14 | Peppermint E.C. |
4 | Butter Scotch E.C. | 15 | Pineapple E.C. |
5 | Cardamom E.C. | 16 | Pista E.C. |
6 | Cola E.C. | 17 | Raspberry E.C. |
7 | Chocolate E.C. | 18 | Rose E.C. |
8 | Cheese E.C. | 19 | Safferon E.C. |
9 | Lemon E.C. | 20 | Strawberry E.C. |
10 | Mango E.C. | 21 | Vanilla E.C. |
11 | Lichy E.C. |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | Almond | 10 | Banana |
2 | Chocolate | 11 | Cardamom |
3 | Keora Rose | 12 | Keora |
4 | Khus | 13 | Kesar |
5 | Lemon | 14 | Mango |
6 | Orange | 15 | Pineapple |
7 | Pista | 16 | Raspberry |
8 | Rose | 17 | Strawberry |
9 | Sandal | 18 | Vanilla |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | Banana | 11 | Milk |
2 | Butter Scotch | 12 | Capsicu |
3 | Cardamom | 13 | Ginger |
4 | Chocolate | 14 | Orange |
5 | Coconut | 15 | Pineapple |
6 | Keora | 16 | Pista |
7 | Kesar Pista | 17 | Raspberry |
8 | Lemon | 18 | Rose |
9 | Mango | 19 | Strawberry |
10 | Mixed Fruit | 20 | Vanilla |
S. No. | Item No. | Item Code | S. No. | Item No. | Item Code |
---|---|---|---|---|---|
1 | Egg Yellow | BO 3090 | 12 | Lime Green | BO 3690 |
2 | Yolk Yellow | BO 4590 | 13 | Apple Green | BO 2190 |
3 | Orange Red | BO 3890 | 14 | Pea Green | BO 3990 |
4 | Straberry Red | BO 4290 | 15 | Black Current | BO 2290 |
5 | Rose Pink | BO 4190 | 16 | Kesar Supra | BO 3190 |
6 | Raseberry Red | BO 4090 | 17 | Falsa | BO 4790 |
7 | Grape | BO 3290 | 18 | Khala Khatta | BO 1290 |
8 | Violet | BO 4490 | 19 | Dark Orange | BO 5290 |
9 | Coffee Brown | BO 2690 | 20 | Purple | BO 3790 |
10 | Chocolate Brown | BO 2490 | 21 | Black PN | BO 5390 |
11 | Dark Chocolate | BO 2890 |
S. No. | Item No. | S. No. | Item No. |
---|---|---|---|
1 | BANNA FALAVOUR | 11 | LIME FLAVOUR |
2 | BLACK CURRENT | 12 | MILK FLAVOUR |
3 | BLUE BERRY FLAVOUR | 13 | PASSION FLAVOUR |
4 | BUTTER SCTOCH FLAVOUR | 14 | PEACH FLAVOUR |
5 | CHOCOLATE FLAVOUR | 15 | PEPPERMINT FLAVOUR |
6 | CINAMON FLAVOUR | 16 | RASPBERRY FLAVOUR |
7 | COFFEE FLAVOUR | 17 | SAFFRON FLAVOUR |
8 | COLA FLAVOUR | 18 | SPERAMINT FLAVOUR |
9 | CREAM SODA FLAVOUR | 19 | TARMIND FLAVOUR |
10 | GINGER FLAVOUR | 20 | VANILA FLAVOUR |
|